EYFS & KS1
School 2023 | National 2023 | |
---|---|---|
EYFS Good Level of Development | 79% | 68% |
Year 1 Phonics | 75% | 80% |
Year 2 Reading achieving the expected standard | 73% | 69% |
Year 2 Reading achieving the higher standard | 10% | |
Year 2 Writing achieving the expected standard | 70% | 72% |
Year 2 Writing achieving the higher standard | 7% | |
Year 2 Maths achieving the expected standard | 70% | 72% |
Year 2 Maths achieving the higher standard | 17% | |
Year 2 RWM combined achieving the expected standard | 67% | 56% |
Year 2 RWM combined achieving the higher standard | 7% | 6% |
KS2
School 2023 | National 2023 | |
---|---|---|
Year 6 Reading, Writing and Maths achieving the expected standard | 61% | 59% |
Year 6 Reading, Writing and Maths achieving a high standard | 4% | |
Year 6 Reading achieving the expected standard | 79% | 73% |
Year 6 Reading achieving a high standard | 25% | |
Year 6 Writing achieving the expected standard | 75% | 71% |
Year 6 Writing achieving a high standard | 7% | |
Year 6 Maths achieving the expected standard | 68% | 73% |
Year 6 Maths achieving a high standard | 14% | |
Year 6 GPS achieving the expected standard | 75% | 72% |
Year 6 GPS achieving a high standard | 36% |
Progress
Schools are obliged to publish progress measures between Year 2 and Year 6 and this data is compared to the national standard.
Calculating Progress
A school’s Key Stage 1 to 2 progress scores for reading, writing and maths are calculated as its pupils' average progress scores which means that school level progress scores will be presented as positive and negative numbers either side of zero.
(Confidence interval in brackets)
Reading: -0.2 (-2.5 to 2.1)
Writing: -0.5 (-2.8 to 1.7)
Maths: -1.8 (-3.9 to 0.4)
The average scaled score is calculated as the mean scaled score of all pupils awarded a scaled score.
|
School |
National |
Reading |
105 |
105 |
Maths |
103 |
104 |
GPAS |
105 |
105 |
DFE Performance
Ofsted
Deanwood Primary School was most recently rated "Good" by Ofsted in March 2024. The full Ofsted report can be found below.